
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. Quad socket R (LGA 2011) supports Intel® Xeon® processor E5-4600 family (8-Core), w/ QPI up to 8.0 GT/s
2. Up to 1TB* DDR3 1600MHz ECC Registered DIMM; 32x DIMM sockets
* Depends on memory configuration
3. 4x PCI-E 3.0 x16 (2 in x8) Slots
4. Intel® X540 Dual port 10GBase-T
5. I/O ports: 2x 10Gb LAN, 1x Dedicated LAN for IPMI Remote Management, 1x VGA, 1x COM port, 4x USB 2.0
6. 5x 3.5" Hot-swap SAS2/SATA3 HDD Bays and 3x 5.25" peripheral bays
7. 3x 9cm + 3x 8cm Heavy-duty Fans
8. 1400W Redundant Digital PS 80 PLUS, Platinum Level (95%)
|
Integrated Boards Super X9QR7-TF+ |
Drivers & Utilities
BIOS
Tested Memory List
Tested HDD List
| Product SKUs | |
| SYS-8047R-7RFT+ | SuperServer 8047R-7RFT+ (Black) |
| Motherboard | |
| Super X9QR7-TF+ | |
| Processor/Cache | |
| CPU | * Intel® Xeon® processor E5-4600 * Quad Socket R (LGA 2011) |
| Cache | * Up to 20MB |
| System Bus | * QPI up to 8 GT/s |
| System Memory | |
| Memory Capacity | * 32x 240-pin DDR3 DIMM sockets * Supports up to 1TB DDR3 ECC Registered memory (RDIMM) in 32 DIMM sockets |
| Memory Type | * 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | * 1.5 V, 1.35 V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
| On-Board Devices | |
| Chipset | * Intel® C602 chipset |
| SATA | * SATA 2.0 3Gbps with RAID 0, 1, 5, 10 * SATA 3.0 6Gbps with RAID 0, 1 |
| SAS | * SAS2 (6Gbps) via LSI® 2208 controller * HW RAID 0, 1, 5, 6, 10 support |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Nuvoton WPCM450 BMC |
| Network Controllers | * Intel® X540 Dual Port 10GBase-T * Virtual Machine Device Queues reduce I/O overhead * Supports 10GBase-T, 100BASE-TX, and 1000BASE-T, RJ45 output * 1x Realtek RTL8201F PHY (dedicated IPMI) |
| Graphics | * Matrox G200eW (Nuvoton WPCM450 BMC) |
| Super I/O | * Nuvoton W83527HG |
| Input / Output | |
| SATA | * 2x SATA 3.0 ports (6Gbps) * 4x SATA 2.0 ports (3Gbps) |
| SAS | * 8x SAS2 ports (6Gbps) |
| LAN | * 2x RJ45 10GBase-T ports * 1x dedicated LAN port for IPMI |
| USB | * 4x USB 2.0 rear ports |
| Video | * 1x VGA Port |
| Serial Port / Header | * 1 Fast UART 16550 serial port |
| System BIOS | |
| BIOS Type | * 16MB SPI Flash EEPROM with AMI® BIOS |
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
| Chassis | |
| Form Factor | * Tower / 4U Rackmountable * Optional Rackmount Kit (MCP-290-00059-0B) |
| Model | * CSE-748TQ-R1K43B |
| Dimensions | |
| Height | 18.2" (462mm) |
| Width | 7.0" (178mm) |
| Depth | 28.4" (721mm) |
| Weight | Gross Weight: 86.0 lbs / Net Weight: 65.5 lbs |
| Available Colors | Black |
| Drive Bays | |
| Hot-swap | * 5x 3.5" Hard Drive Bays * Additional 5x 3.5" Drives available with optional M35 Mobile Rack |
| Peripheral Bay(s) | * 3x 5.25" Peripheral Drive Bays |
| Expansion Slots | |
| PCI-Express | * 4x PCI-E 3.0 x16 (2 in x8) Slots |
| Backplane | |
| SAS/SATA HDD Backplane (SAS support requires optional SAS controller) |
|
| System Cooling | |
| Fans | * 3x 92mm RPM Hot-Swappable Cooling Fans * 3x 80mm RPM Hot-Swappable Rear Exhaust Fan |
| Shrouds | * 1x Air Shroud |
| Power Supply | |
| Redundant 1400W High-efficiency AC power supply with Digital Switching Control & PMBus 1.2 | |
| AC Voltage | 100-240 V, 50-60 Hz, 15 Amp max |
| +5V standby | 6 Amp |
| +12V | 100 Amp/115 Vac 117 Amp/230 Vac |
| Certification | 80PLUS Platinum (Cert. in progress) |
| PC Health Monitoring | |
| CPU | * Monitors for CPU Cores, +1.2V, 1.5V, +3.3V, +12V, (+3V, 1.0V, 1.2V, 1.8V, 1.1V) Standby, VBAT, Memory, Chipset Voltages. * 4-Phase-switching voltage regulator with auto-sense from 0.6V-1.35V |
| FAN | * 4-pin fan headers with tachometer status monitoring * Low noise fan speed control mode |
| Temperature | * Monitoring for CPU and system environment * Thermal Control for 10x fan connectors |
| Other Features | * Chassis intrusion detection |
| Operating Environment / Compliance | |
| RoHS | * RoHS Compliant |
| Environmental Spec. | * Operating Temperature: 10°C to 35°C (50°F to 95°F) * Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Descriptin | |
| Motherboard / Chassis | MBD-X9QR7-TF+ | 1 | Super X9QR7-TF+ Motherboard |
| CSE-748TQ-R1K43B | 1 | CSE-748TQ-R1K43B 4U Chassis | |
| Backplane | CSE-SAS-M35TQ | 1 | CSE-SAS-M35TQ-O-P |
| Cable 1 | CBL-0097L-03 | 2 | 30AWG 50CM Ipass to 4 SATA, W/50cm SB, S |
| CD | CDR-X9-Q | 1 | Driver CD for X9 QP Series Motherboard |
| Heatsink / Retention | SNK-P0048PS | 4 | 2U Passive CPU Heat Sink for X9 Generation Motherboards w/ Narrow ILM |
| Power Supply | PWS-1K43F-1R | 2 | 1400W redundant digital power supply |
| Optional Parts List | |||
| Part Number | Qty | Descriptin | |
| Mounting Rails | MCP-290-00059-0B | - | 26.5" to 36.4" rail set + handles, Quick Release for 4U 17.2"W tower |
| MCP-290-00058-0N | - | Short rail set, quick/quick, optional for 2~4U 17.2" W | |
| Mobile Rack | CSE-M35T-1/CSE-M35TQ | - | M35 Mobile Rack, adds 10x HDDs |
LIÊN KẾT WEBSITE